Register records One row of the federal register per company, with its reading date
Company records: what the federal register says, and nothing else
Each card below is one row of the Federal Maritime Commission register, printed with the date it was read and nothing added. 18 records are published here, deduplicated by organization number so a licensee with several trade names appears once.
The records
| Company | Licence | Role | Location |
|---|---|---|---|
| AMAZON LOGISTICS, INC. | 027218 | NVOCC + OFF | SEATTLE, WA, UNITED STATES |
| C.H. ROBINSON INTERNATIONAL, INC. | 003282 | NVOCC + OFF | EDEN PRAIRIE, MN, UNITED STATES |
| CEVA FREIGHT, LLC | 021430 | OFF | HOUSTON, TX, UNITED STATES |
| COSCO SHIPPING LOGISTICS (NORTH AMERICA) INC. | 020609 | NVOCC + OFF | SECAUCUS, NJ, UNITED STATES |
| DANZAS CORPORATION | 000315 | NVOCC + OFF | PLANTATION, FL, UNITED STATES |
| DSV AIR & SEA INC. | 017331 | NVOCC + OFF | ISELIN, NJ, UNITED STATES |
| ECU-LINE N.V. | registered, no number | NVOCC | ANTWERP, BELGIUM |
| EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | 002268 | NVOCC + OFF | BELLEVUE, WA, UNITED STATES |
| FLEXPORT INTERNATIONAL LLC | 025219 | NVOCC + OFF | SAN FRANCISCO, CA, UNITED STATES |
| GLOBELINK LOGISTICS INC | 022952 | NVOCC + OFF | LAKEWOOD, NJ, UNITED STATES |
| KUEHNE + NAGEL INC. | 001162 | NVOCC + OFF | JERSEY CITY, NJ, UNITED STATES |
| NIPPON EXPRESS U.S.A., INC. | 001087 | NVOCC + OFF | WOOD DALE, IL, UNITED STATES |
| ROADRUNNER HOLDINGS, L.L.C. | 020882 | OFF | HOUSTON, TX, UNITED STATES |
| SCHUMACHER CARGO LOGISTICS, INC. | 020417 | NVOCC | GARDENA, CA, UNITED STATES |
| SHIPCO TRANSPORT INC. | 008352 | NVOCC | HOBOKEN, NJ, UNITED STATES |
| UNICARGO SUPPLY CHAIN SOLUTIONS, INC. | 033596 | NVOCC + OFF | BORDENTOWN, NJ, UNITED STATES |
| UNITED VAN LINES INTERNATIONAL, INC. | 002308 | OFF | FENTON, MO, UNITED STATES |
| VANGUARD LOGISTICS SERVICES (USA), INC. | 017237 | NVOCC | CYPRESS, CA, UNITED STATES |
What a card carries, and what it refuses to carry
Eleven of the fields on a card are regulatory — licence and organization number, registration, each bond with its surety and effective date, the renewal date and the qualifying individual — and not one of them can be derived from search results. Every field published here comes from the FMC OTI register and from nothing else: no figure is carried over from FMCSA SAFER or from a state business registry, because neither was read for these records. A card prints what was read and omits what was not — a blank line pretending to be data is worse than an absent one.
| On the card | Never on the card |
|---|---|
| Licence number and organization number | A score or a star rating |
| Role: forwarder, NVOCC or both | A price or a rate estimate |
| Bond amount and surety on file | A complaint count without a denominator |
| Trade names under one licensee | A recommendation to book |
| The date the register was read | A figure carried over from an older read |
Why the register cannot be pulled automatically
The FMC search application is an ASP.NET form: the filter and the paging both run as posts, and query parameters are ignored. SeaRates confirmed this on 07/28/2026 — a name filter and a page parameter both returned the unfiltered first page. Reading 3,264 rows twenty at a time is not a reasonable thing to do to a federal server, and the full export sits behind a button that only a person can press.
That is also the reason the counts on this site carry reading dates rather than being treated as settled: the licensed forwarder list read 3,273 rows on 07/26/2026 and 3,264 on 07/28/2026 — nine fewer in two days. A figure from this register without its date is not a fact about the register.